Apacer AS2280P4X 512GB M.2 NVME PCIe 3.0 x4
Read Speed: Hingga 3.500 MB/s | Write Speed: Hingga 3.000 MB/s | PCIe Gen4 x4, NVMe 1.4 (M.2 2280) | PT Berca Mandiri Perkasa / PT Synnex Metrodata Indonesia (3 - 5 Tahun Garansi Resmi Acer Storage)
Seluruh produk promo dilengkapi dengan indikator tren penurunan harga riil dari distributor resmi. Jaminan 100% original & bergaransi.
Read Speed: Hingga 3.500 MB/s | Write Speed: Hingga 3.000 MB/s | PCIe Gen4 x4, NVMe 1.4 (M.2 2280) | PT Berca Mandiri Perkasa / PT Synnex Metrodata Indonesia (3 - 5 Tahun Garansi Resmi Acer Storage)
Read Speed: Hingga 6.500 MB/s | Write Speed: Hingga 5.500 MB/s | PCIe Gen4 x4, NVMe 1.4 (M.2 2280) | PT Eternal Asia Indonesia / PT Astrindo Senayasa / PT Datascrip (3 - 5 Tahun Garansi Resmi WD Indonesia)
Read Speed: Hingga 5.400 MB/s | Write Speed: Hingga 4.800 MB/s | PCIe Gen4 x4, NVMe 2.0 (M.2 2280) | PT Bintang Mas Perkasa Semesta / PT Nusantara Jaya Teknologi (NJT) / PT Samsung Electronics Indonesia (3 - 5 Tahun Garansi Resmi)
Read Speed: Hingga 7.200 MB/s | Write Speed: Hingga 6.200 MB/s | PCIe Gen4 x4, NVMe 1.4 (M.2 2280) | PT Foxhound Teknologi Nusantara (Garansi Resmi 3 - 5 Tahun / Terbatas Sesuai TBW TeamGroup Indonesia)
Read Speed: Hingga 11.000 MB/s | Write Speed: Hingga 9.500 MB/s | PCIe Gen5 x4, NVMe 2.0 (M.2 2280) | PT Nusantara Jaya Teknologi (NJT) / PT Eternal Asia Indonesia (3 - 5 Tahun Garansi Resmi Crucial Indonesia)
Read Speed: Hingga 3.500 MB/s | Write Speed: Hingga 3.000 MB/s | PCIe Gen4 x4, NVMe 1.4 (M.2 2280) | PT Astrindo Senayasa / PT Datascrip / PT Eternal Asia Indonesia (3 - 5 Tahun Garansi Resmi SanDisk Indonesia)
Read Speed: Hingga 7.400 MB/s | Write Speed: Hingga 6.900 MB/s | PCIe Gen4 x4, NVMe 1.4 (M.2 2280) | PT Berca Mandiri Perkasa / PT Eternal Asia Indonesia (3 - 5 Tahun Garansi Resmi Seagate Indonesia)
Read Speed: Hingga 140 MB/s | Write Speed: Hingga 130 MB/s | USB-C (USB 3.2 Gen 1) with USB-A Adapter Included | PT Eternal Asia Indonesia / PT Astrindo Senayasa / PT Datascrip (3 Tahun Garansi Resmi WD Indonesia)
Read Speed: Hingga 280 MB/s | Write Speed: Hingga 280 MB/s | 7200 RPM SATA III 6Gb/s (3.5 Inch NAS RAID 24/7 HDD) | PT Aneka Infokom Teknika / PT Nusantara Jaya Teknologi (NJT) (5 Tahun Garansi Resmi Enterprise)
Read Speed: Hingga 140 MB/s | Write Speed: Hingga 135 MB/s | USB 3.2 Gen 1 with Custom LED Underglow | PT Astrindo Senayasa / PT Kharisma Insancita Sejahtera / PT Berca Mandiri Perkasa (3 Tahun Garansi Resmi + Rescue Data Recovery)
Read Speed: Hingga 135 MB/s | Write Speed: Hingga 125 MB/s | USB 3.1 Gen 1 Type-C (Thunderbolt 3 / 4 Compatible) | PT Astrindo Senayasa / PT Kharisma Insancita Sejahtera (Official LaCie Distributor - 2 Tahun Garansi Resmi + Rescue Data Recovery)
Read Speed: Hingga 545 MB/s | Write Speed: Hingga 450 MB/s | SATA III 6Gb/s (2.5 Inch Ultra-Slim 7mm) | PT Eternal Asia Indonesia / PT Astrindo Senayasa / PT Datascrip (3 - 5 Tahun Garansi Resmi SanDisk Indonesia)
Read Speed: Hingga 545 MB/s | Write Speed: Hingga 450 MB/s | SATA III 6Gb/s (2.5 Inch Ultra-Slim 7mm) | PT Eternal Asia Indonesia / PT Astrindo Senayasa / PT Datascrip (3 - 5 Tahun Garansi Resmi SanDisk Indonesia)
Read Speed: Hingga 560 MB/s | Write Speed: Hingga 540 MB/s | SATA III 6Gb/s (2.5 Inch Ultra-Slim 7mm) | PT Foxhound / PT Astrindo (3 Tahun Garansi Resmi Apacer)
Read Speed: Hingga 2.400 MB/s | Write Speed: Hingga 1.900 MB/s | PCIe Gen3 x4, NVMe 1.3 (M.2 2280) | PT Synnex Metrodata Indonesia / PT Eternal Asia Indonesia (3 - 5 Tahun Garansi Resmi Transcend Indonesia)
Read Speed: Hingga 135 MB/s | Write Speed: Hingga 125 MB/s | USB 3.1 Gen 1 with Three-Stage Shock Protection & One-Touch Auto Backup | PT Graha Sumber Mandiri / PT Nusantara Jaya Teknologi (NJT) (3 Tahun Garansi Resmi Transcend)
Read Speed: Hingga 5.000 MB/s | Write Speed: Hingga 4.800 MB/s | PCIe Gen4 x4, NVMe 1.4 (M.2 2280) | PT Eternal Asia Indonesia (3 - 5 Tahun Garansi Resmi Terbatas KLEVV Indonesia)
Read Speed: Hingga 5.000 MB/s | Write Speed: Hingga 4.500 MB/s | PCIe Gen4 x4, NVMe 1.4 (M.2 2280) | PT Foxhound Teknologi Nusantara (Garansi Resmi 3 - 5 Tahun / Terbatas Sesuai TBW TeamGroup Indonesia)
Read Speed: Hingga 3.600 MB/s | Write Speed: Hingga 3.000 MB/s | PCIe Gen4 x4, NVMe 1.4 (M.2 2280) | PT Alfa Artha Andhaya / PT Synnex Metrodata Indonesia (5 Tahun Garansi Resmi MSI Indonesia)
Read Speed: Hingga 7.400 MB/s | Write Speed: Hingga 6.800 MB/s | PCIe Gen4 x4, NVMe 1.4 (M.2 2280) | PT Eternal Asia Indonesia (3 - 5 Tahun Garansi Resmi Terbatas KLEVV Indonesia)
Read Speed: Hingga 7.000 MB/s | Write Speed: Hingga 5.400 MB/s | PCIe Gen4 x4, NVMe 1.4 (M.2 2280) | PT Cahaya Distribusi Nusantara / PT Chandra Sentra Distribusi (3 - 5 Tahun Garansi Resmi ADATA / XPG Indonesia)
Read Speed: Hingga 5.000 MB/s | Write Speed: Hingga 3.500 MB/s | PCIe Gen4 x4, NVMe 1.4 (M.2 2242) | PT Synnex Metrodata Indonesia / PT Eternal Asia Indonesia (3 - 5 Tahun Garansi Resmi Transcend Indonesia)
Read Speed: Hingga 5.000 MB/s | Write Speed: Hingga 3.200 MB/s | PCIe Gen4 x4, NVMe 1.4 (M.2 2230) | PT Berca Mandiri Perkasa / PT Eternal Asia Indonesia (3 - 5 Tahun Garansi Resmi Seagate Indonesia)
Read Speed: Hingga 4.125 MB/s | Write Speed: Hingga 3.325 MB/s | PCIe Gen4 x4, NVMe 1.4 (M.2 2280) | PT Synnex Metrodata Indonesia / PT Berca Mandiri Perkasa (3 - 5 Tahun Garansi Resmi Distributor)
Halaman 5 dari 14 (320 total promo)